Syllabus and Course of Studies
The study program includes 32 compulsory courses corresponding to 175 ECTS, while from the 5th semester, students can choose elective courses. In total, there are 32 elective courses available from which the students must complete 36 ECT. Most courses include compulsory laboratory practice and/or tutorials.
There are no prerequisite courses for attending any course. However, for the enrollment of students in the 3rd year, the acquisition of 75% of the ECTS of the 1st and 2nd year is a prerequisite.
In order to graduate, the students must have completed at least 4 years of study and 240 ECTS, including experimental Diploma Project and an Internship which correspond to 24 and 5 ECTS respectively.
During their studies, students can become eligible to obtain a Certificate of Teaching and Pedagogical Adequacy and a Certificate of Computer Skills.
For more information, you can read the attached files.
Curriculum
1st Year
1st Semester | ||||
---|---|---|---|---|
Course | Theory (hours/week) | Tutorials (hours/week) | Practicals (hours/week) | ECTS Units |
Compulsory Courses | ||||
Introduction to Biology | 3 | - | 2 | 6 |
General Chemistry for Biosciences | 4 | - | 2 | 6 |
Organic Chemistry | 3 | 1 | 2 | 6 |
Structure and analysis of biomolecules | 4 | - | 3 | 5 |
Introductory informatics | 3 | - | 2 | 5 |
English Terminology | 3 | - | - | 2 |
Total | 30 |
2nd Semester | ||||
---|---|---|---|---|
Course | Theory (hours/week) | Tutorials (hours/week) | Practicals (hours/week) | ECTS Units |
Compulsory Courses | ||||
Bioorganic Chemistry | 3 | 1 | 3 | 6 |
Biosynthesis of macromolecules - regulation of gene expression | 4 | 2 | - | 6 |
Physiology Ι | 3 | 2 | - | 6 |
Cell Biology | 3 | - | 2 | 6 |
Biostatistics | 3 | - | - | 6 |
Total | 30 |
2nd Year
3rd Semester | ||||
---|---|---|---|---|
Course | Theory (hours/week) | Tutorials (hours/week) | Practicals (hours/week) | ECTS Units |
Compulsory Courses | ||||
Εnzymology | 4 | - | 3 | 6 |
Microbiology - Virology | 4 | - | 3 | 6 |
Genetics | 3 | 2 | - | 6 |
Physiology II | 3 | 2 | - | 6 |
Molecular Biology | 3 | 1 | 2 | 6 |
Total | 30 |
4th Semester | ||||
---|---|---|---|---|
Course | Theory (hours/week) | Tutorials (hours/week) | Practicals (hours/week) | ECTS Units |
Compulsory Courses | ||||
Metabolism | 4 | - | 3 | 6 |
Bioinformatics | 2 | - | 2 | 6 |
Plant Physiology | 3 | - | - | 6 |
Cell Signaling | 3 | 2 | - | 6 |
Human Genetics | 3 | 1 | - | 6 |
Total | 30 |
3rd Year
5th Semester | ||||
---|---|---|---|---|
Course | Theory (hours/week) | Tutorials (hours/week) | Practicals (hours/week) | ECTS Units |
Compulsory Courses | ||||
Biochemical Toxicology | 3 | - | 2 | 5 |
Plant Molecular and Developmental Biology | 3 | - | - | 5 |
Developmental Biology | 4 | - | - | 5 |
Biochemical Pharmacology | 3 | 2 | - | 5 |
Evolution | 3 | 1 | - | 5 |
Optional courses | - | - | - | 5 |
Total | 30 | |||
Optional Courses 5th semester | ||||
Neural Science & Behaviour | 2 | - | - | 4 |
Biochemical Engineering | 2 | - | 3 | 4 |
Anthropology of Education & Modern Pedagogical Trends | 3 | 1 | - | 3 |
From Science to Business-Innovation and Entrepreneurship in Biotechnology | 2 | 1 | - | 3 |
6th Semester | ||||
---|---|---|---|---|
Course | Theory (hours/week) | Tutorials (hours/week) | Practicals (hours/week) | ECTS Units |
Compulsory Courses | ||||
Biophysics | 3 | - | 2 | 5 |
By Genomics to systems Biology | 3 | 1 | 2 | 5 |
Clinical Biochemistry | 3 | - | 3 | 5 |
Animal Biotechnology | 3 | - | 2 | 5 |
Optional Courses | - | - | - | 5 |
Vocational Training | - | - | - | 5 |
Total | 30 | |||
Optional Courses 6th semester | ||||
Immunology | 3 | - | - | 4 |
Specialized modules in environmental Microbiology | 2 | 1 | - | 3 |
Molecular Ecology | 2 | - | - | 3 |
Bioethics & Education | 2 | 2 | - | 3 |
Special Topics in Molecular Biology | 2 | - | 2 | 4 |
Food Biochemistry and Technology | 2 | - | - | 3 |
Synthetic Biology | 2 | - | - | 4 |
4th Year
7th Semester | ||||
---|---|---|---|---|
Course | Theory (hours/week) | Tutorials (hours/week) | Practicals (hours/week) | ECTS Units |
Compulsory Courses | ||||
Environmental Biotechnology | 3 | - | 2 | 5 |
Plant Biotechnology | 3 | - | 2 | 5 |
Optional courses | - | - | - | 20 |
Total | 30 | |||
Optional Courses 7th semester | ||||
Analytical Biochemistry | 2 | 2 | - | 5 |
Nutritional & Metabolic Biochemistry</a. | 2 | 1 | 2 | 5 |
Biochemistry of Cell Damage and Protection | 2 | - | - | 4 |
Structural Biochemistry | 2 | - | 2 | 5 |
Academic writing in Biochemistry & Biotechnology in English | 2 | 1 | - | 3 |
Applied Microbiology | 2 | - | - | 4 |
Instrumental Chemical Analysis | 2 | 1 | - | 4 |
Cell Culture Technology | 2 | - | 2 | 4 |
Insect genetic engineering and applications | 2 | 1 | - | 3 |
Theory of Teaching and Didactics of Biosciences | 3 | 1 | - | 3 |
Molecular Oncogenesis | 3 | - | - | 3 |
Introduction to Entrepreneurship* | 2 | 1 | - | 3 |
* Interdepartmental courses attended by students from different departments taking place both in Volos and Trikala.
8th Semester | ||||
---|---|---|---|---|
Course | Theory (hours/week) | Tutorials (hours/week) | Practicals (hours/week) | ECTS Units |
Compulsory Courses | ||||
Optional Courses | - | - | - | 6 |
Diploma Project | - | - | - | 24 |
Total | 30 | |||
Optional Courses 8th semester | ||||
Molecular Virology | 2 | - | - | 3 |
Waste Treatment Technologies | 2 | 4 | - | 4 |
Hormonal Regulation of metabolism | 2 | - | - | 4 |
Introduction in Programming | 3 | - | - | 4 |
Advanced Topics in Organic synthesis | 2 | - | 3 | 4 |
Drugs in sports-antidoping control, and WADA regulations | 2 | 2 | - | 3 |
Population Genetics | 2 | - | - | 3 |
Evolution of ideas in Biological Sciences | 2 | 1 | - | 3 |
Data Science & Biotechnology | 2 | - | - | 3 |